Pricing engine
Rules & simulator
Rules evaluate in priority order, lowest first. Change one here and the storefront, the register and the wholesale portal all reprice — there is no second implementation.
Active rules
21
Margin floor
22%
Tier B on a sample bottle
$19.57
Distributor on the same bottle
$17.54
| Pri | Rule | Scope | Channel | Tier | Min qty | Value | Window | Active |
|---|---|---|---|---|---|---|---|---|
| 10 | Base retail markupFallback markup over landed cost when no MSRP is set. | global | all | — | 1 | % | Always | |
| 20 | Wholesale base price32% off retail is the wholesale starting point for every account. | global | wholesale | — | 1 | % | Always | |
| 30 | Tier A account discountTop-volume restaurant accounts. | global | wholesale | A | 1 | % | Always | |
| 30 | Tier B account discountMid-volume accounts. Change this to demo the pricing engine. | global | wholesale | B | 1 | % | Always | |
| 30 | Tier C account discountEntry tier — wholesale base price with no further discount. | global | wholesale | C | 1 | % | Always | |
| 30 | Distributor discountThree-tier distributors buying by the pallet. | global | wholesale | Distributor | 1 | % | Always | |
| 40 | Six-bottle break · web8% off at six bottles or more. | global | web | — | 6 | % | Always | |
| 40 | Six-bottle break · registerThe same six-bottle break at the register. | global | pos | — | 6 | % | Always | |
| 41 | Full case break · web15% off a full 12-bottle case. | global | web | — | 12 | % | Always | |
| 41 | Full case break · registerThe same full-case break at the register. | global | pos | — | 12 | % | Always | |
| 42 | Pallet breakA further 4% at five cases or more. Deliberately modest — the tier price is already the case price. | global | wholesale | — | 60 | % | Always | |
| 45 | Mix-and-match caseAny 12 bottles on the web store price as a case. | global | web | — | 12 | % | Always | |
| 50 | Club Gold member priceGold tier — 12% off everything. | global | all | club_gold | 1 | % | Always | |
| 51 | Club Silver member priceSilver tier — 8% off everything. | global | all | club_silver | 1 | % | Always | |
| 52 | Club Bronze member priceBronze tier — 5% off everything. | global | all | club_bronze | 1 | % | Always | |
| 60 | Calabria heritage promoTime-boxed promo on the founding region. | region · Calabria | web | — | 1 | % | Jul 24, 2026 – Sep 22, 2026 | |
| 61 | Prosecco BOGO halfBuy one sparkling, second at half price. | category · Sparkling | web | — | 2 | % | Aug 3, 2026 – Sep 7, 2026 | |
| 65 | Etna allocation loss-leaderDELIBERATELY below the margin floor — the guardrail catches this one. | region · Sicilia | wholesale | Distributor | 1 | % | Always | |
| 70 | Aging inventory clearanceAuto-discounts anything sitting on the shelf longer than 18 months. | global | web | — | 1 | % | Always | |
| 80 | Loyalty point redemptionPoints are worth 5¢ each, capped at 25% of the order. | global | all | — | 1 | — | Always | |
| 90 | Cash discount (card cost removed)List price includes the card cost; cash pays 3.99% less. | global | pos | — | 1 | % | Always | |
| 999 | Margin floor guardrailBlocks any rule combination that would sell below 22% gross margin. | global | all | — | 1 | % | Always |
No rule combination may sell below this.
The guardrail runs against the live catalog whenever a rule changes. If a change would breach the floor it is rolled back and explained rather than silently applied.