Finance
Accounting
AR aging, AP to importers, COGS and margin by every cut, sales tax by jurisdiction, a TABC-style excise report, and exports that produce real files.
AR outstanding
$231,630.35
90+ days
$132,188.90
AP to suppliers
$72,965.30
Gross margin (12m)
44.5%
| Account | Tier | Terms | Current | 1–30 | 31–60 | 90+ | Total |
|---|---|---|---|---|---|---|---|
| Hotel Cordova Lobby BarAW-W1204 | C | Net30 | — | — | $6,657.21 | $56,384.62 | $63,041.83 |
| Ferraro Prime SteakhouseAW-W1202 | B | Net30 | — | — | — | $47,764.69 | $47,764.69 |
| The Cattleman’s RoomAW-W1203 | B | Net30 | — | $8,940.10 | — | $24,205.65 | $33,145.75 |
| Trinity Fine Wine DistributorsAW-W1220 | Distributor | Net45 | $15,711.48 | — | — | — | $15,711.48 |
| The Grapevine SocialAW-W1205 | B | COD | — | $6,319.63 | $1,885.20 | $3,833.94 | $12,038.77 |
| Bishop Arts Wine RoomAW-W1207 | B | Net45 | $11,760.31 | — | — | — | $11,760.31 |
| The Adolphus Cellar BarAW-W1210 | C | Net30 | $11,458.60 | — | — | — | $11,458.60 |
| Casa Rustica FriscoAW-W1209 | B | Net45 | $10,912.94 | — | — | — | $10,912.94 |
| Legacy Hall KitchensAW-W1208 | B | Net45 | $10,640.84 | — | — | — | $10,640.84 |
| Aperitivo AddisonAW-W1217 | C | Net30 | $8,627.27 | — | — | — | $8,627.27 |
| Uptown ChophouseAW-W1211 | A | Net30 | $3,590.48 | — | — | — | $3,590.48 |
| Hotel Sabine RooftopAW-W1218 | A | Net45 | $2,937.39 | — | — | — | $2,937.39 |
| Total | $75,639.31 | $15,259.73 | $8,542.41 | $132,188.90 | $231,630.35 | ||
Credit memos
| Memo | Account | Reason | Issued | Amount |
|---|---|---|---|---|
| CM-300 | Ferraro Prime Steakhouse | Pricing correction | Jun 2, 2026 | −$172.47 |
| CM-301 | Colleyville Golf & Social | Breakage in transit | Apr 21, 2026 | −$93.31 |
| CM-302 | Arlington Steak Society | Pricing correction | Mar 5, 2026 | −$140.18 |
| CM-303 | Vino & Vinyl | Breakage in transit | Feb 20, 2026 | −$70.58 |
AR aging buckets
Outstanding receivables by age. Anything sitting in 90+ is a phone call, not an email.
Gross margin by category
Revenue less landed cost, by wine type. Sparkling and rosé carry a thinner margin but turn faster.