ABOVEWINES

Cash drawer

Drawer is open

Opened by Alexis Vaughn · Aug 12, 2026 · 0 X reports run

Open
Opening float
$200.00
Cash sales
$0.00
Payouts
−$51.13
Expected in drawer
$148.87

Sales today

0

Gross

$0.00

Card

$0.00

Tax collected

$0.00

Close the drawer · Z report

Count the drawer and enter the total. Expected is $148.87.

Recent sessions

CashierOpenedClosedExpectedCountedVariance
Alexis VaughnAug 12, 2026, 6:24 PM— open —$971.57
Alexis VaughnAug 11, 2026, 6:24 PMAug 12, 2026, 3:24 AM$1,775.19$1,780.76$5.57
Alexis VaughnAug 10, 2026, 6:24 PMAug 11, 2026, 3:24 AM$1,269.83$1,264.71-$5.12
Marco RicciAug 9, 2026, 6:24 PMAug 10, 2026, 3:24 AM$1,445.50$1,450.65$5.15
Alexis VaughnAug 8, 2026, 6:24 PMAug 9, 2026, 3:24 AM$1,894.95$1,889.60-$5.35
Marco RicciAug 7, 2026, 6:24 PMAug 8, 2026, 3:24 AM$1,941.55$1,949.48$7.93
Marco RicciAug 6, 2026, 6:24 PMAug 7, 2026, 3:24 AM$1,091.75$1,083.92-$7.83
Alexis VaughnAug 5, 2026, 6:24 PMAug 6, 2026, 3:24 AM$1,549.95$1,546.39-$3.56
Alexis VaughnAug 4, 2026, 6:24 PMAug 5, 2026, 3:24 AM$1,480.02$1,483.25$3.23
Marco RicciAug 3, 2026, 6:24 PMAug 4, 2026, 3:24 AM$2,143.54$2,150.89$7.35
Grappolo Wine Shop — Italian Wine, imported by Above Wines